Company pages
Legal name, ticker, CIK link to EDGAR, layer, auditor, last filings, factual filed events, a three-year timeline, disclosed relationships, and theme exposure. No prices, ratings, scores, or rankings.
Sector showcase
Ten layers, from chips to AI software. Every company here files with the SEC. Every relationship we show will be one a company disclosed in a filing, linked to the passage where it was disclosed.
The map shows the ten layers and the companies in the AI universe. Relationship edges are pending the next stage: no line between two companies is shown until a filing discloses it and the evidence gate accepts it. Browse the company directory.
The ten layers
Layer membership is our classification. We publish the criteria and every change to the universe in the changelog.
Layer 01
Compute starts with chip design: architecture, IP, and the companies that sell accelerators into the AI build-out.
Layer 02
The fabrication layer: foundries, lithography, deposition, inspection, and the equipment supply chain behind advanced nodes.
Layer 03
High-bandwidth memory and storage sit beside every accelerator. Capacity, pricing, and qualification cycles matter.
Layer 04
Server makers integrate GPUs, CPUs, networking, and power into systems sold to cloud providers and enterprises.
Layer 05
Clusters are limited by how fast accelerators can talk to each other and to storage.
Layer 06
Land, shell, cooling, and power interconnection determine where compute can actually be deployed.
Layer 07
Long-term power contracts, generation capacity, and grid equipment are now part of the AI capex story.
Layer 08
Companies that rent accelerator capacity to model developers and enterprises, often financed with debt.
Layer 09
The largest buyers of compute, and increasingly the counterparties that anchor demand for the layers below.
Layer 10
The demand layer: companies that turn compute into models and applications.
| Layer | Company | Ticker | Sub-layer | Analysis |
|---|---|---|---|---|
| Chips | Astera Labs, Inc. | ALAB | connectivity silicon (PCIe/CXL retimers) | Metadata only |
| Chips | AMBARELLA INC | AMBA | edge AI SoC | Metadata only |
| Chips | ADVANCED MICRO DEVICES INC | AMD | GPU / CPU / accelerator | Metadata only |
| Chips | ARM HOLDINGS PLC /UK | ARM | CPU IP / licensing | Metadata only |
| Chips | Broadcom Inc. | AVGO | custom ASIC / networking silicon | Metadata only |
| Chips | CADENCE DESIGN SYSTEMS INC | CDNS | EDA / IP | Metadata only |
| Chips | CEVA INC | CEVA | AI/DSP IP licensing | Metadata only |
| Chips | INTEL CORP | INTC | CPU / accelerator / foundry | Metadata only |
| Chips | LATTICE SEMICONDUCTOR CORP | LSCC | FPGA (server control) | Sample analysis |
| Chips | MONOLITHIC POWER SYSTEMS, INC. | MPWR | power semis for AI servers | Metadata only |
| Chips | Marvell Technology, Inc. | MRVL | custom ASIC / electro-optics DSP | Metadata only |
| Chips | NVIDIA CORP | NVDA | GPU / accelerator | Metadata only |
| Chips | ON SEMICONDUCTOR CORP | ON | power semis (data center PSU) | Metadata only |
| Chips | QUALCOMM INC/DE | QCOM | AI inference accelerator / edge AI | Metadata only |
| Chips | SITIME Corp | SITM | timing (data center) | Metadata only |
| Chips | SYNOPSYS INC | SNPS | EDA / IP | Metadata only |
| Chips | VICOR CORP | VICR | power modules for accelerators | Metadata only |
| Foundry & equipment | AXCELIS TECHNOLOGIES INC | ACLS | ion implant | Metadata only |
| Foundry & equipment | ACM Research, Inc. | ACMR | wafer cleaning | Metadata only |
| Foundry & equipment | ADVANCED ENERGY INDUSTRIES INC | AEIS | power conversion (fab + data center) | Metadata only |
| Foundry & equipment | APPLIED MATERIALS INC /DE | AMAT | wafer fab equipment | Metadata only |
| Foundry & equipment | AMKOR TECHNOLOGY, INC. | AMKR | OSAT / advanced packaging | Metadata only |
| Foundry & equipment | ASML HOLDING NV | ASML | lithography | Metadata only |
| Foundry & equipment | ASE Technology Holding Co., Ltd. | ASX | OSAT / advanced packaging | Metadata only |
| Foundry & equipment | CAMTEK LTD | CAMT | inspection (advanced packaging) | Metadata only |
| Foundry & equipment | COHU INC | COHU | test handling | Metadata only |
| Foundry & equipment | ENTEGRIS INC | ENTG | materials / consumables | Metadata only |
| Foundry & equipment | FORMFACTOR INC | FORM | probe cards (HBM test) | Metadata only |
| Foundry & equipment | GLOBALFOUNDRIES Inc. | GFS | foundry | Metadata only |
| Foundry & equipment | ICHOR HOLDINGS, LTD. | ICHR | fluid delivery subsystems | Metadata only |
| Foundry & equipment | KLA CORP | KLAC | process control / inspection | Metadata only |
| Foundry & equipment | KULICKE & SOFFA INDUSTRIES INC | KLIC | packaging equipment | Metadata only |
| Foundry & equipment | LAM RESEARCH CORP | LRCX | etch / deposition | Sample analysis |
| Foundry & equipment | MKS INC | MKSI | subsystems / lasers | Metadata only |
| Foundry & equipment | NOVA LTD. | NVMI | metrology | Metadata only |
| Foundry & equipment | ONTO INNOVATION INC. | ONTO | metrology / advanced packaging inspection | Metadata only |
| Foundry & equipment | PHOTRONICS INC | PLAB | photomasks | Metadata only |
| Foundry & equipment | TERADYNE, INC | TER | semiconductor test | Metadata only |
| Foundry & equipment | TOWER SEMICONDUCTOR LTD | TSEM | specialty foundry (SiPho for optics) | Metadata only |
| Foundry & equipment | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | TSM | foundry / advanced packaging (CoWoS) | Sample analysis |
| Foundry & equipment | Ultra Clean Holdings, Inc. | UCTT | subsystems | Metadata only |
| Foundry & equipment | UNITED MICROELECTRONICS CORP | UMC | foundry (mature nodes) | Metadata only |
| Foundry & equipment | VEECO INSTRUMENTS INC | VECO | deposition / laser annealing | Metadata only |
| Memory | MICRON TECHNOLOGY INC | MU | DRAM / HBM / NAND | Metadata only |
| Memory | NetApp, Inc. | NTAP | storage systems | Metadata only |
| Memory | Everpure, Inc. | P | all-flash storage systems | Metadata only |
| Memory | RAMBUS INC | RMBS | memory interface chips / IP | Metadata only |
| Memory | Silicon Motion Technology CORP | SIMO | NAND controllers | Metadata only |
| Memory | Sandisk Corp | SNDK | NAND / SSD | Metadata only |
| Memory | Seagate Technology Holdings plc | STX | HDD | Metadata only |
| Memory | WESTERN DIGITAL CORP | WDC | HDD | Metadata only |
| Servers | CELESTICA INC | CLS | EMS / ODM (hyperscaler switches & servers) | Metadata only |
| Servers | Dell Technologies Inc. | DELL | AI servers | Sample analysis |
| Servers | FLEX LTD. | FLEX | EMS / data center power & cooling | Metadata only |
| Servers | Hewlett Packard Enterprise Co | HPE | AI servers / networking (Juniper) | Metadata only |
| Servers | JABIL INC | JBL | EMS (cloud / data center) | Metadata only |
| Servers | Penguin Solutions, Inc. | PENG | HPC/AI cluster integration | Metadata only |
| Servers | PLEXUS CORP | PLXS | EMS | Metadata only |
| Servers | SANMINA CORP | SANM | EMS (cloud infrastructure) | Metadata only |
| Networking | APPLIED OPTOELECTRONICS, INC. | AAOI | optical transceivers | Metadata only |
| Networking | Arista Networks, Inc. | ANET | data center switching | Metadata only |
| Networking | AMPHENOL CORP /DE/ | APH | interconnect / cables | Metadata only |
| Networking | CIENA CORP | CIEN | optical transport (DCI) | Metadata only |
| Networking | COHERENT CORP. | COHR | optical transceivers / lasers | Metadata only |
| Networking | Credo Technology Group Holding Ltd | CRDO | active electrical cables / SerDes | Metadata only |
| Networking | CISCO SYSTEMS, INC. | CSCO | switching / silicon / optics | Metadata only |
| Networking | Fabrinet | FN | optical contract manufacturing | Metadata only |
| Networking | CORNING INC /NY | GLW | optical fiber | Metadata only |
| Networking | JUNIPER NETWORKS INC | JNPR | data center networking | Metadata only |
| Networking | Lumentum Holdings Inc. | LITE | optical components / transceivers | Metadata only |
| Networking | MACOM Technology Solutions Holdings, Inc. | MTSI | analog / optical semis | Metadata only |
| Networking | NOKIA CORP | NOK | optical / IP networking (incl. Infinera) | Sample analysis |
| Networking | SEMTECH CORP | SMTC | optical & copper interconnect semis | Metadata only |
| Networking | TE Connectivity plc | TEL | interconnect | Metadata only |
| Data centers | AMERICAN TOWER CORP /MA/ | AMT | data centers (CoreSite) | Metadata only |
| Data centers | DIGITAL REALTY TRUST, INC. | DLR | data center REIT | Metadata only |
| Data centers | EMCOR Group, Inc. | EME | MEP contractor | Metadata only |
| Data centers | EQUINIX INC | EQIX | colocation REIT | Metadata only |
| Data centers | COMFORT SYSTEMS USA INC | FIX | MEP contractor | Metadata only |
| Data centers | Fermi Inc. | FRMI | AI campus developer (power + data center) | Metadata only |
| Data centers | IRON MOUNTAIN INC | IRM | data center segment REIT | Metadata only |
| Data centers | JACOBS SOLUTIONS INC. | J | engineering / design | Metadata only |
| Data centers | MASTEC INC | MTZ | infrastructure contractor | Metadata only |
| Data centers | Primoris Services Corp | PRIM | infrastructure contractor | Metadata only |
| Data centers | QUANTA SERVICES, INC. | PWR | electrical / grid contractor | Metadata only |
| Data centers | STERLING INFRASTRUCTURE, INC. | STRL | site development (data centers) | Metadata only |
| Power | AMERICAN ELECTRIC POWER CO INC | AEP | regulated utility / transmission | Metadata only |
| Power | Bloom Energy Corp | BE | on-site fuel cells | Metadata only |
| Power | BWX Technologies, Inc. | BWXT | nuclear components | Metadata only |
| Power | CARRIER GLOBAL Corp | CARR | thermal | Metadata only |
| Power | CAMECO CORP | CCJ | uranium | Metadata only |
| Power | Constellation Energy Corp | CEG | IPP (nuclear) / hyperscaler PPAs | Metadata only |
| Power | DOMINION ENERGY, INC | D | regulated utility (N. Virginia load) | Metadata only |
| Power | Duke Energy CORP | DUK | regulated utility | Metadata only |
| Power | Eaton Corp plc | ETN | electrical equipment | Metadata only |
| Power | ENTERGY CORP /DE/ | ETR | regulated utility (hyperscaler campuses) | Metadata only |
| Power | GE Vernova Inc. | GEV | gas turbines / grid | Metadata only |
| Power | HUBBELL INC | HUBB | electrical / grid components | Metadata only |
| Power | Johnson Controls International plc | JCI | chillers / thermal | Metadata only |
| Power | CENTRUS ENERGY CORP | LEU | enriched uranium | Metadata only |
| Power | MODINE MANUFACTURING CO | MOD | data center cooling | Metadata only |
| Power | NEXTERA ENERGY INC | NEE | utility / renewables | Sample analysis |
| Power | NRG ENERGY, INC. | NRG | IPP / retail | Metadata only |
| Power | nVent Electric plc | NVT | enclosures / liquid cooling | Metadata only |
| Power | Oklo Inc. | OKLO | advanced nuclear (pre-revenue) | Metadata only |
| Power | POWELL INDUSTRIES INC | POWL | switchgear | Metadata only |
| Power | NUSCALE POWER Corp | SMR | SMR nuclear | Metadata only |
| Power | SOUTHERN CO | SO | regulated utility | Metadata only |
| Power | Talen Energy Corp | TLN | IPP (nuclear) / co-located data center | Metadata only |
| Power | Trane Technologies plc | TT | chillers / thermal | Metadata only |
| Power | Vertiv Holdings Co | VRT | power & thermal management | Metadata only |
| Power | Vistra Corp. | VST | IPP (nuclear/gas) | Metadata only |
| Power | WILLIAMS COMPANIES, INC. | WMB | gas pipelines / behind-the-meter power | Metadata only |
| Power | XCEL ENERGY INC | XEL | regulated utility | Metadata only |
| Neoclouds | AKAMAI TECHNOLOGIES INC | AKAM | edge cloud / inference cloud | Metadata only |
| Neoclouds | Applied Digital Corp. | APLD | AI data center developer / GPU cloud | Metadata only |
| Neoclouds | Bit Digital, Inc | BTBT | miner / parent of WhiteFiber | Metadata only |
| Neoclouds | Bitdeer Technologies Group | BTDR | miner / AI cloud | Metadata only |
| Neoclouds | Cipher Digital Inc. | CIFR | miner to HPC hosting | Metadata only |
| Neoclouds | CLEANSPARK, INC. | CLSK | miner / AI data center ambitions | Metadata only |
| Neoclouds | Core Scientific, Inc./tx | CORZ | hosting / colocation for GPU cloud | Metadata only |
| Neoclouds | CoreWeave, Inc. | CRWV | GPU cloud | Metadata only |
| Neoclouds | DigitalOcean Holdings, Inc. | DOCN | developer cloud with GPU offering | Metadata only |
| Neoclouds | Galaxy Digital Inc. | GLXY | AI data center campus (Helios) / digital assets | Metadata only |
| Neoclouds | HIVE Digital Technologies Ltd. | HIVE | miner / GPU cloud | Metadata only |
| Neoclouds | Hut 8 Corp. | HUT | miner / power / AI hosting | Metadata only |
| Neoclouds | IREN Ltd | IREN | bitcoin miner to AI cloud | Metadata only |
| Neoclouds | MARA Holdings, Inc. | MARA | miner / AI inference ambitions | Metadata only |
| Neoclouds | Nebius Group N.V. | NBIS | GPU cloud | Sample analysis |
| Neoclouds | Riot Platforms, Inc. | RIOT | miner evaluating HPC conversion | Metadata only |
| Neoclouds | TERAWULF INC. | WULF | miner to HPC hosting | Metadata only |
| Neoclouds | WhiteFiber, Inc. | WYFI | GPU cloud / HPC colocation | Metadata only |
| Hyperscalers | AMAZON COM INC | AMZN | hyperscaler | Metadata only |
| Hyperscalers | Alphabet Inc. | GOOGL | hyperscaler | Metadata only |
| Hyperscalers | Meta Platforms, Inc. | META | hyperscaler (internal AI) | Sample analysis |
| Hyperscalers | MICROSOFT CORP | MSFT | hyperscaler | Sample analysis |
| Hyperscalers | ORACLE CORP | ORCL | hyperscaler (OCI) | Metadata only |
| AI software | ADOBE INC. | ADBE | generative AI (creative) | Metadata only |
| AI software | C3.ai, Inc. | AI | enterprise AI applications | Metadata only |
| AI software | BigBear.ai Holdings, Inc. | BBAI | AI for government / defense | Metadata only |
| AI software | Confluent, Inc. | CFLT | data streaming | Metadata only |
| AI software | Salesforce, Inc. | CRM | enterprise AI agents | Metadata only |
| AI software | CrowdStrike Holdings, Inc. | CRWD | AI security | Metadata only |
| AI software | Datadog, Inc. | DDOG | observability (AI-native customers) | Metadata only |
| AI software | Elastic N.V. | ESTC | search / vector database | Metadata only |
| AI software | Gitlab Inc. | GTLB | AI dev tools | Metadata only |
| AI software | INTERNATIONAL BUSINESS MACHINES CORP | IBM | AI software / hybrid cloud / consulting | Sample analysis |
| AI software | MongoDB, Inc. | MDB | database | Metadata only |
| AI software | Cloudflare, Inc. | NET | edge inference / network | Metadata only |
| AI software | ServiceNow, Inc. | NOW | enterprise AI workflows | Metadata only |
| AI software | UiPath, Inc. | PATH | automation / agents | Metadata only |
| AI software | Palantir Technologies Inc. | PLTR | AI platforms | Metadata only |
| AI software | Snowflake Inc. | SNOW | data cloud / AI | Metadata only |
| AI software | SOUNDHOUND AI, INC. | SOUN | voice AI | Metadata only |
| AI software | Tempus AI, Inc. | TEM | AI in healthcare | Metadata only |
Relationships
A line between two companies will mean one of them named the other in a filing: as a customer, a supplier, a financing counterparty, a landlord, a power provider, or an equity holder. Each line will link to the passage.
A named major customer or supplier, including concentration disclosures where a small number of customers account for a large share of revenue.
Debt facilities, guarantees, leases, and equity stakes disclosed in filings. We describe a loan as secured by GPUs only where the filing says so.
Power purchase agreements, data-center leases, and long-term capacity commitments disclosed by the counterparties.
Many relationships are never disclosed, or are disclosed without naming the counterparty. We will show only what the record supports.
What will be here
Legal name, ticker, CIK link to EDGAR, layer, auditor, last filings, factual filed events, a three-year timeline, disclosed relationships, and theme exposure. No prices, ratings, scores, or rankings.
A reverse-chronological feed of factual events for the AI universe, with form, item, company, filing date, source link, rule code, and review status.
Circular financing, off-balance-sheet SPVs, GPU-backed loans, power purchase agreements, and customer concentration. Each theme page will list the companies whose filings disclose it, with sources.
The rules, severities, confidence grades, human-review policy, and every change to the universe or the rulebook, with dates.