Companies / Foundry & equipment
PHOTRONICS INC
PLAB · Nasdaq · photomasks
The facts below are extracted automatically from what PHOTRONICS INC filed with the SEC. They are not allegations, ratings, or investment advice. Verify every statement against the cited passage. `Unverified` items passed the hard source checks but have weaker evidence.
Company record
- CIK
- EDGAR company page
- Ticker
- PLAB
- Layer
- Foundry & equipment
- Sub-layer
- photomasks
- SIC
- Semiconductors & Related Devices
- Fiscal year end
- 10-31
- State
- CT
- Address
- BROOKFIELD, CT
- FIGI
- BBG000BR9JS6
How identifiers were linked
- CIK 810136 — sec_edgar (cik), confidence 1
- TICKER PLAB — sec_edgar (ticker), confidence 1
- FIGI BBG000BR9JS6 — openfigi (ticker), confidence 1
Three-year filing timeline
- 2026 · 124 filings
- 2025 · 76 filings
Based on the stored filings for this company.
This company is in the AI universe and has SEC metadata in the panel. The sample LLM extraction covers a smaller set of companies in this stage; this company's extraction is pending. No placeholder facts are shown.
Recent filings
What the company filed.
| Date | Form | Report | Accession | Items | Source |
|---|---|---|---|---|---|
| 2026-10-02 | 4 | 2026-10-01 | 0001140361-26-038465 | — | SEC |
| 2026-10-02 | 4 | 2026-10-01 | 0001140361-26-038469 | — | SEC |
| 2026-10-01 | 4 | 2026-09-29 | 0001140361-26-038315 | — | SEC |
| 2026-09-29 | 4 | 2026-09-25 | 0001140361-26-038036 | — | SEC |
| 2026-09-29 | 144 | 0001959173-26-007135 | — | SEC | |
| 2026-09-28 | 4 | 2026-09-24 | 0001140361-26-037873 | — | SEC |
| 2026-09-25 | 144 | 0001959173-26-007115 | — | SEC | |
| 2026-09-24 | 4 | 2026-09-22 | 0001140361-26-037594 | — | SEC |
| 2026-09-24 | 144 | 0001959173-26-007100 | — | SEC | |
| 2026-09-22 | 144 | 0001959173-26-007073 | — | SEC | |
| 2026-09-10 | 10-Q | 2026-08-02 | 0001140361-26-036138 | — | SEC |
| 2026-08-26 | 8-K | 2026-08-26 | 0000810136-26-000006 | 2.02,9.01 | SEC |
| 2026-08-14 | SCHEDULE 13G | 0000052388-26-000298 | — | SEC | |
| 2026-07-31 | SCHEDULE 13G | 0002100121-26-001006 | — | SEC | |
| 2026-07-14 | SCHEDULE 13G/A | 0000354204-26-000849 | — | SEC | |
| 2026-06-11 | 10-Q | 2026-05-03 | 0001140361-26-024915 | — | SEC |
| 2026-06-02 | SD | 0001140361-26-023696 | — | SEC | |
| 2026-05-28 | 8-K | 2026-05-28 | 0001140361-26-023057 | 2.02,9.01 | SEC |
| 2026-04-21 | 4 | 2026-04-17 | 0001140361-26-015980 | — | SEC |
| 2026-04-21 | 4 | 2026-04-17 | 0001140361-26-015982 | — | SEC |
| 2026-04-20 | 4 | 2026-04-16 | 0001140361-26-015745 | — | SEC |
| 2026-04-17 | 4 | 2026-04-15 | 0001140361-26-015432 | — | SEC |
| 2026-04-17 | 144 | 0001959173-26-002968 | — | SEC | |
| 2026-04-17 | 144 | 0001959173-26-002974 | — | SEC | |
| 2026-04-16 | 4 | 2026-04-14 | 0001140361-26-015217 | — | SEC |
Pending next stage
What is not here yet.
Relationship graph
Disclosed customer, supplier, financing, lease, and power edges are pending the next stage. No inferred relationship is shown.
Full-universe extraction
The LLM sample covers a smaller set of companies in this stage. Full-universe extraction and theme pages are pending.
Panel generated 2026-10-22. Verify every statement against its cited filing.