Companies / Networking
AMPHENOL CORP /DE/
APH · NYSE · interconnect / cables
The facts below are extracted automatically from what AMPHENOL CORP /DE/ filed with the SEC. They are not allegations, ratings, or investment advice. Verify every statement against the cited passage. `Unverified` items passed the hard source checks but have weaker evidence.
Company record
- CIK
- EDGAR company page
- Ticker
- APH
- Layer
- Networking
- Sub-layer
- interconnect / cables
- SIC
- Electronic Connectors
- Fiscal year end
- 12-31
- State
- DE
- Address
- WALLINGFORD, CT
How identifiers were linked
- CIK 820313 — sec_edgar (cik), confidence 1
- TICKER APH — sec_edgar (ticker), confidence 1
Three-year filing timeline
- 2026 · 80 filings
- 2025 · 120 filings
Based on the stored filings for this company.
This company is in the AI universe and has SEC metadata in the panel. The sample LLM extraction covers a smaller set of companies in this stage; this company's extraction is pending. No placeholder facts are shown.
Recent filings
What the company filed.
| Date | Form | Report | Accession | Items | Source |
|---|---|---|---|---|---|
| 2026-10-06 | 8-K | 2026-10-01 | 0001104659-26-114035 | 5.02 | SEC |
| 2026-09-04 | 8-K | 2026-09-02 | 0001104659-26-105485 | 8.01 | SEC |
| 2026-08-06 | SCHEDULE 13G/A | 0000315066-26-001935 | — | SEC | |
| 2026-08-06 | 8-K | 2026-08-06 | 0001104659-26-091969 | 8.01,9.01 | SEC |
| 2026-08-06 | 4 | 2026-08-06 | 0001104659-26-092146 | — | SEC |
| 2026-08-05 | 4 | 2026-08-03 | 0001104659-26-091062 | — | SEC |
| 2026-08-05 | 4 | 2026-08-04 | 0001104659-26-091064 | — | SEC |
| 2026-08-05 | 4 | 2026-08-05 | 0001104659-26-091189 | — | SEC |
| 2026-08-05 | 144 | 0001950047-26-007670 | — | SEC | |
| 2026-08-04 | 144 | 0001950047-26-007600 | — | SEC | |
| 2026-08-04 | 144 | 0001950047-26-007603 | — | SEC | |
| 2026-08-03 | 4 | 2026-07-31 | 0001104659-26-089782 | — | SEC |
| 2026-08-03 | 144 | 0001950047-26-007496 | — | SEC | |
| 2026-08-03 | 144 | 0001950047-26-007502 | — | SEC | |
| 2026-07-31 | 10-Q | 2026-06-30 | 0001104659-26-089194 | — | SEC |
| 2026-07-31 | 144 | 0001950047-26-007468 | — | SEC | |
| 2026-07-31 | 144 | 0001950047-26-007470 | — | SEC | |
| 2026-07-29 | 8-K | 2026-07-29 | 0001104659-26-087904 | 2.02,9.01 | SEC |
| 2026-05-29 | SD | 0001104659-26-068220 | — | SEC | |
| 2026-05-27 | 4 | 2026-05-22 | 0001104659-26-066890 | — | SEC |
| 2026-05-27 | 4 | 2026-05-22 | 0001104659-26-066893 | — | SEC |
| 2026-05-27 | 4 | 2026-05-22 | 0001104659-26-066896 | — | SEC |
| 2026-05-27 | 4 | 2026-05-22 | 0001104659-26-066898 | — | SEC |
| 2026-05-27 | 4 | 2026-05-22 | 0001104659-26-066900 | — | SEC |
| 2026-05-27 | 4 | 2026-05-22 | 0001104659-26-066902 | — | SEC |
Pending next stage
What is not here yet.
Relationship graph
Disclosed customer, supplier, financing, lease, and power edges are pending the next stage. No inferred relationship is shown.
Full-universe extraction
The LLM sample covers a smaller set of companies in this stage. Full-universe extraction and theme pages are pending.
Panel generated 2026-10-22. Verify every statement against its cited filing.