Companies / Networking
COHERENT CORP.
COHR · NYSE · optical transceivers / lasers
The facts below are extracted automatically from what COHERENT CORP. filed with the SEC. They are not allegations, ratings, or investment advice. Verify every statement against the cited passage. `Unverified` items passed the hard source checks but have weaker evidence.
Company record
- CIK
- EDGAR company page
- Ticker
- COHR
- Layer
- Networking
- Sub-layer
- optical transceivers / lasers
- SIC
- Optical Instruments & Lenses
- Fiscal year end
- 06-30
- State
- PA
- Address
- SAXONBURG, PA
- Former names
- II-VI INC
- LEI
- 549300O5C25A0MMHHU33
How identifiers were linked
- CIK 820318 — sec_edgar (cik), confidence 1
- TICKER COHR — sec_edgar (ticker), confidence 1
- LEI 549300O5C25A0MMHHU33 — gleif_lei (legal name), confidence 1
Three-year filing timeline
- 2026 · 84 filings
- 2025 · 109 filings
- 2024 · 7 filings
Based on the stored filings for this company.
This company is in the AI universe and has SEC metadata in the panel. The sample LLM extraction covers a smaller set of companies in this stage; this company's extraction is pending. No placeholder facts are shown.
Recent filings
What the company filed.
| Date | Form | Report | Accession | Items | Source |
|---|---|---|---|---|---|
| 2026-10-14 | 4 | 2026-10-12 | 0000899140-26-001104 | — | SEC |
| 2026-10-09 | DEF 14A | 2026-11-18 | 0001104659-26-114847 | — | SEC |
| 2026-10-09 | DEFA14A | 0001104659-26-114850 | — | SEC | |
| 2026-10-09 | ARS | 2026-06-30 | 0001104659-26-114851 | — | SEC |
| 2026-10-07 | 4 | 2025-11-28 | 0000899140-26-001100 | — | SEC |
| 2026-10-07 | 4 | 2026-02-11 | 0001193125-26-417073 | — | SEC |
| 2026-10-05 | 4 | 2026-10-01 | 0000899140-26-001089 | — | SEC |
| 2026-09-15 | 4 | 2026-09-11 | 0000899140-26-001064 | — | SEC |
| 2026-09-11 | 4 | 2026-09-09 | 0000899140-26-001056 | — | SEC |
| 2026-09-11 | 144 | 0001950047-26-009333 | — | SEC | |
| 2026-09-09 | 144 | 0001950047-26-009229 | — | SEC | |
| 2026-09-04 | 4 | 2026-09-02 | 0000899140-26-001054 | — | SEC |
| 2026-09-02 | 4/A | 2026-03-06 | 0000899140-26-001046 | — | SEC |
| 2026-09-02 | 4 | 2026-08-31 | 0000899140-26-001047 | — | SEC |
| 2026-09-02 | 4 | 2026-08-31 | 0000899140-26-001048 | — | SEC |
| 2026-09-02 | 144 | 0001950047-26-008984 | — | SEC | |
| 2026-09-01 | 4 | 2026-08-28 | 0000899140-26-001035 | — | SEC |
| 2026-09-01 | 4 | 2026-08-28 | 0000899140-26-001036 | — | SEC |
| 2026-09-01 | 4 | 2026-08-28 | 0000899140-26-001037 | — | SEC |
| 2026-09-01 | 4 | 2026-08-28 | 0000899140-26-001038 | — | SEC |
| 2026-09-01 | 4 | 2026-08-28 | 0000899140-26-001039 | — | SEC |
| 2026-09-01 | 4 | 2026-08-28 | 0000899140-26-001040 | — | SEC |
| 2026-09-01 | 144 | 0001950047-26-008955 | — | SEC | |
| 2026-08-31 | 8-K | 2026-08-27 | 0001193125-26-375462 | 5.02,8.01 | SEC |
| 2026-08-31 | 144 | 0001950047-26-008863 | — | SEC |
Pending next stage
What is not here yet.
Relationship graph
Disclosed customer, supplier, financing, lease, and power edges are pending the next stage. No inferred relationship is shown.
Full-universe extraction
The LLM sample covers a smaller set of companies in this stage. Full-universe extraction and theme pages are pending.
Panel generated 2026-10-22. Verify every statement against its cited filing.