The facts below are extracted automatically from what CENTRUS ENERGY CORP filed with the SEC. They are not allegations, ratings, or investment advice. Verify every statement against the cited passage. `Unverified` items passed the hard source checks but have weaker evidence.
Company record
- CIK
- EDGAR company page
- Ticker
- LEU
- Layer
- Power
- Sub-layer
- enriched uranium
- SIC
- Mining & Quarrying of Nonmetallic Minerals (No Fuels)
- Fiscal year end
- 12-31
- State
- DE
- Address
- BETHESDA, MD
- Former names
- USEC INC
- LEI
- 549300G6VDK9G8276661
How identifiers were linked
- CIK 1065059 — sec_edgar (cik), confidence 1
- TICKER LEU — sec_edgar (ticker), confidence 1
- LEI 549300G6VDK9G8276661 — gleif_lei (legal name), confidence 1
Three-year filing timeline
- 2026 · 68 filings
- 2025 · 61 filings
- 2024 · 56 filings
- 2023 · 15 filings
Based on the stored filings for this company.
This company is in the AI universe and has SEC metadata in the panel. The sample LLM extraction covers a smaller set of companies in this stage; this company's extraction is pending. No placeholder facts are shown.
Recent filings
What the company filed.
| Date | Form | Report | Accession | Items | Source |
|---|---|---|---|---|---|
| 2026-10-19 | SCHEDULE 13G/A | 0000009631-26-000031 | — | SEC | |
| 2026-10-19 | 8-K | 2026-10-16 | 0001628280-26-066212 | 1.01,7.01,9.01 | SEC |
| 2026-09-17 | 8-K | 2026-09-17 | 0001628280-26-062535 | 8.01,9.01 | SEC |
| 2026-09-11 | FWP | 0001104659-26-106787 | — | SEC | |
| 2026-09-11 | 424B5 | 0001104659-26-106829 | — | SEC | |
| 2026-09-11 | 8-K | 2026-09-09 | 0001104659-26-107103 | 1.01,7.01,8.01,9.01 | SEC |
| 2026-09-09 | 424B5 | 0001104659-26-106409 | — | SEC | |
| 2026-09-09 | 8-K | 2026-09-09 | 0001628280-26-061036 | 8.01,9.01 | SEC |
| 2026-09-08 | SCHEDULE 13G | 0000093751-26-000578 | — | SEC | |
| 2026-09-04 | SCHEDULE 13G/A | 0002012383-26-003258 | — | SEC | |
| 2026-08-18 | 8-K | 2026-08-15 | 0001628280-26-057731 | 5.02 | SEC |
| 2026-08-14 | SCHEDULE 13G/A | 0000869178-26-000078 | — | SEC | |
| 2026-08-13 | 4 | 2026-08-11 | 0001628280-26-056649 | — | SEC |
| 2026-08-07 | SCHEDULE 13G | 0000093751-26-000429 | — | SEC | |
| 2026-08-06 | 10-Q | 2026-06-30 | 0001628280-26-053863 | — | SEC |
| 2026-08-06 | 8-K | 2026-08-06 | 0001628280-26-053897 | 8.01,9.01 | SEC |
| 2026-08-05 | 8-K | 2026-08-05 | 0001628280-26-053433 | 2.02,9.01 | SEC |
| 2026-07-31 | SCHEDULE 13G | 0002100119-26-001354 | — | SEC | |
| 2026-07-27 | SCHEDULE 13G/A | 0002012383-26-002227 | — | SEC | |
| 2026-07-15 | SCHEDULE 13G | 0000009631-26-000021 | — | SEC | |
| 2026-07-14 | 4/A | 2026-06-17 | 0001628280-26-048102 | — | SEC |
| 2026-07-02 | 8-K | 2026-06-30 | 0001628280-26-046801 | 1.01,9.01 | SEC |
| 2026-06-30 | 4 | 2026-06-26 | 0001628280-26-046304 | — | SEC |
| 2026-06-30 | 4 | 2026-06-26 | 0001628280-26-046305 | — | SEC |
| 2026-06-30 | 4 | 2026-06-26 | 0001628280-26-046306 | — | SEC |
Pending next stage
What is not here yet.
Relationship graph
Disclosed customer, supplier, financing, lease, and power edges are pending the next stage. No inferred relationship is shown.
Full-universe extraction
The LLM sample covers a smaller set of companies in this stage. Full-universe extraction and theme pages are pending.
Panel generated 2026-10-22. Verify every statement against its cited filing.