The facts below are extracted automatically from what POWELL INDUSTRIES INC filed with the SEC. They are not allegations, ratings, or investment advice. Verify every statement against the cited passage. `Unverified` items passed the hard source checks but have weaker evidence.
Company record
- CIK
- EDGAR company page
- Ticker
- POWL
- Layer
- Power
- Sub-layer
- switchgear
- SIC
- Switchgear & Switchboard Apparatus
- Fiscal year end
- 09-30
- State
- NV
- Address
- HOUSTON, TX
- LEI
- 549300V08RO7MX2UBN26
How identifiers were linked
- CIK 80420 — sec_edgar (cik), confidence 1
- TICKER POWL — sec_edgar (ticker), confidence 1
- LEI 549300V08RO7MX2UBN26 — gleif_lei (legal name), confidence 1
Three-year filing timeline
- 2026 · 81 filings
- 2025 · 73 filings
- 2024 · 46 filings
Based on the stored filings for this company.
This company is in the AI universe and has SEC metadata in the panel. The sample LLM extraction covers a smaller set of companies in this stage; this company's extraction is pending. No placeholder facts are shown.
Recent filings
What the company filed.
| Date | Form | Report | Accession | Items | Source |
|---|---|---|---|---|---|
| 2026-10-20 | 4 | 2026-10-16 | 0000080420-26-000133 | — | SEC |
| 2026-10-02 | 4 | 2026-09-30 | 0000080420-26-000113 | — | SEC |
| 2026-10-02 | 4 | 2026-09-30 | 0000080420-26-000115 | — | SEC |
| 2026-10-02 | 4 | 2026-10-01 | 0000080420-26-000117 | — | SEC |
| 2026-10-02 | 4 | 2026-09-30 | 0000080420-26-000119 | — | SEC |
| 2026-10-02 | 4 | 2026-09-30 | 0000080420-26-000121 | — | SEC |
| 2026-10-02 | 4 | 2026-09-30 | 0000080420-26-000123 | — | SEC |
| 2026-10-02 | 4 | 2026-09-30 | 0000080420-26-000125 | — | SEC |
| 2026-10-02 | 4 | 2026-09-30 | 0000080420-26-000127 | — | SEC |
| 2026-10-02 | 4 | 2026-09-30 | 0000080420-26-000129 | — | SEC |
| 2026-10-02 | 4 | 2026-09-30 | 0000080420-26-000131 | — | SEC |
| 2026-08-17 | 4 | 2026-08-14 | 0000080420-26-000111 | — | SEC |
| 2026-08-14 | 4 | 2026-08-13 | 0000080420-26-000109 | — | SEC |
| 2026-08-14 | 144 | 0001969171-26-000004 | — | SEC | |
| 2026-08-13 | 144 | 0001959173-26-005962 | — | SEC | |
| 2026-08-04 | 10-Q | 2026-06-30 | 0000080420-26-000107 | — | SEC |
| 2026-08-03 | 8-K | 2026-08-03 | 0000080420-26-000103 | 2.02,8.01,9.01 | SEC |
| 2026-07-30 | SCHEDULE 13G/A | 0001445546-26-005567 | — | SEC | |
| 2026-07-29 | SCHEDULE 13G/A | 0002012383-26-002932 | — | SEC | |
| 2026-07-10 | 4 | 2026-07-09 | 0000080420-26-000098 | — | SEC |
| 2026-07-09 | 144 | 0001959173-26-005168 | — | SEC | |
| 2026-07-06 | 8-K | 2026-07-01 | 0000080420-26-000095 | 5.02 | SEC |
| 2026-07-06 | 4 | 2026-07-01 | 0000080420-26-000096 | — | SEC |
| 2026-07-01 | 4 | 2026-06-30 | 0000080420-26-000091 | — | SEC |
| 2026-06-30 | 144 | 0001959173-26-004976 | — | SEC |
Pending next stage
What is not here yet.
Relationship graph
Disclosed customer, supplier, financing, lease, and power edges are pending the next stage. No inferred relationship is shown.
Full-universe extraction
The LLM sample covers a smaller set of companies in this stage. Full-universe extraction and theme pages are pending.
Panel generated 2026-10-22. Verify every statement against its cited filing.