Companies / Foundry & equipment
COHU INC
COHU · Nasdaq · test handling
The facts below are extracted automatically from what COHU INC filed with the SEC. They are not allegations, ratings, or investment advice. Verify every statement against the cited passage. `Unverified` items passed the hard source checks but have weaker evidence.
Company record
- CIK
- EDGAR company page
- Ticker
- COHU
- Layer
- Foundry & equipment
- Sub-layer
- test handling
- SIC
- Instruments For Meas & Testing of Electricity & Elec Signals
- Fiscal year end
- 12-26
- State
- DE
- Address
- POWAY, CA
- FIGI
- BBG000DKMJ86
- LEI
- 529900FJPORJ3JJ2XS33
How identifiers were linked
- CIK 21535 — sec_edgar (cik), confidence 1
- TICKER COHU — sec_edgar (ticker), confidence 1
- FIGI BBG000DKMJ86 — openfigi (ticker), confidence 1
- LEI 529900FJPORJ3JJ2XS33 — gleif_lei (legal name), confidence 1
Three-year filing timeline
- 2026 · 91 filings
- 2025 · 52 filings
- 2024 · 57 filings
Based on the stored filings for this company.
This company is in the AI universe and has SEC metadata in the panel. The sample LLM extraction covers a smaller set of companies in this stage; this company's extraction is pending. No placeholder facts are shown.
Recent filings
What the company filed.
| Date | Form | Report | Accession | Items | Source |
|---|---|---|---|---|---|
| 2026-10-16 | 4 | 2026-10-15 | 0001437749-26-032849 | — | SEC |
| 2026-10-15 | 144 | 0001950047-26-010237 | — | SEC | |
| 2026-10-05 | 4 | 2026-10-02 | 0001437749-26-032080 | — | SEC |
| 2026-10-02 | 144 | 0001950047-26-010000 | — | SEC | |
| 2026-09-25 | 4 | 2026-09-25 | 0001437749-26-031264 | — | SEC |
| 2026-09-25 | 4 | 2026-09-25 | 0001437749-26-031266 | — | SEC |
| 2026-09-25 | 144 | 0001950047-26-009815 | — | SEC | |
| 2026-09-21 | 4 | 2026-09-21 | 0001437749-26-030851 | — | SEC |
| 2026-09-21 | 144 | 0001950047-26-009693 | — | SEC | |
| 2026-09-17 | 4 | 2026-09-15 | 0001437749-26-030695 | — | SEC |
| 2026-09-15 | 144 | 0001950047-26-009464 | — | SEC | |
| 2026-08-21 | 4 | 2026-08-19 | 0001437749-26-028758 | — | SEC |
| 2026-08-19 | 144 | 0001950047-26-008375 | — | SEC | |
| 2026-08-18 | 4 | 2026-08-17 | 0001437749-26-028441 | — | SEC |
| 2026-08-17 | 144 | 0001950047-26-008213 | — | SEC | |
| 2026-08-12 | SCHEDULE 13G | 0001422849-26-000141 | — | SEC | |
| 2026-08-06 | 4 | 2026-08-05 | 0001437749-26-026401 | — | SEC |
| 2026-08-06 | 4 | 2026-08-05 | 0001437749-26-026403 | — | SEC |
| 2026-08-05 | 144 | 0001950047-26-007674 | — | SEC | |
| 2026-08-05 | 144 | 0001950047-26-007675 | — | SEC | |
| 2026-07-31 | 10-Q | 2026-06-27 | 0001437749-26-025144 | — | SEC |
| 2026-07-31 | SCHEDULE 13G | 0002100119-26-001365 | — | SEC | |
| 2026-07-30 | 8-K | 2026-07-30 | 0001437749-26-025053 | 2.02,9.01 | SEC |
| 2026-07-16 | 4 | 2026-07-15 | 0001437749-26-023691 | — | SEC |
| 2026-07-16 | 4 | 2026-07-15 | 0001437749-26-023736 | — | SEC |
Pending next stage
What is not here yet.
Relationship graph
Disclosed customer, supplier, financing, lease, and power edges are pending the next stage. No inferred relationship is shown.
Full-universe extraction
The LLM sample covers a smaller set of companies in this stage. Full-universe extraction and theme pages are pending.
Panel generated 2026-10-22. Verify every statement against its cited filing.