Companies / Foundry & equipment
ICHOR HOLDINGS, LTD.
ICHR · Nasdaq · fluid delivery subsystems
The facts below are extracted automatically from what ICHOR HOLDINGS, LTD. filed with the SEC. They are not allegations, ratings, or investment advice. Verify every statement against the cited passage. `Unverified` items passed the hard source checks but have weaker evidence.
Company record
- CIK
- EDGAR company page
- Ticker
- ICHR
- Layer
- Foundry & equipment
- Sub-layer
- fluid delivery subsystems
- SIC
- Semiconductors & Related Devices
- Fiscal year end
- 12-27
- State
- —
- Address
- FREMONT, CA
- FIGI
- BBG00F9VSCH3
- LEI
- 529900PS8R2JVLJ2H892
How identifiers were linked
- CIK 1652535 — sec_edgar (cik), confidence 1
- TICKER ICHR — sec_edgar (ticker), confidence 1
- FIGI BBG00F9VSCH3 — openfigi (ticker), confidence 1
- LEI 529900PS8R2JVLJ2H892 — gleif_lei (legal name), confidence 1
Three-year filing timeline
- 2026 · 104 filings
- 2025 · 56 filings
- 2024 · 40 filings
Based on the stored filings for this company.
This company is in the AI universe and has SEC metadata in the panel. The sample LLM extraction covers a smaller set of companies in this stage; this company's extraction is pending. No placeholder facts are shown.
Recent filings
What the company filed.
| Date | Form | Report | Accession | Items | Source |
|---|---|---|---|---|---|
| 2026-10-05 | 4 | 2026-10-02 | 0001723433-26-000037 | — | SEC |
| 2026-10-05 | 4 | 2026-10-01 | 0001958644-26-000033 | — | SEC |
| 2026-10-02 | 144 | 0001950047-26-010006 | — | SEC | |
| 2026-10-02 | 144 | 0001950047-26-010008 | — | SEC | |
| 2026-09-16 | 4 | 2026-09-15 | 0001344017-26-000006 | — | SEC |
| 2026-09-15 | 144 | 0001950047-26-009502 | — | SEC | |
| 2026-09-08 | 4 | 2026-09-08 | 0001723433-26-000034 | — | SEC |
| 2026-09-08 | 144 | 0001950047-26-009182 | — | SEC | |
| 2026-09-01 | 4 | 2026-09-01 | 0001723433-26-000032 | — | SEC |
| 2026-09-01 | 144 | 0001950047-26-008951 | — | SEC | |
| 2026-09-01 | 4 | 2026-09-01 | 0001958644-26-000030 | — | SEC |
| 2026-08-20 | 4 | 2026-08-18 | 0001344017-26-000004 | — | SEC |
| 2026-08-20 | 4 | 2026-08-14 | 0001691537-26-000028 | — | SEC |
| 2026-08-20 | 4 | 2026-08-14 | 0001723433-26-000030 | — | SEC |
| 2026-08-20 | 4 | 2026-08-14 | 0001958644-26-000028 | — | SEC |
| 2026-08-19 | 144 | 0001950047-26-008425 | — | SEC | |
| 2026-08-18 | 144 | 0001950047-26-008324 | — | SEC | |
| 2026-08-13 | SCHEDULE 13G/A | 0000914208-26-000289 | — | SEC | |
| 2026-08-12 | SCHEDULE 13G | 0000313028-26-000043 | — | SEC | |
| 2026-08-12 | SCHEDULE 13G | 0001562230-26-000109 | — | SEC | |
| 2026-08-04 | 10-Q | 2026-06-26 | 0001652535-26-000069 | — | SEC |
| 2026-08-03 | 8-K | 2026-08-03 | 0001652535-26-000066 | 2.02,9.01 | SEC |
| 2026-07-31 | SCHEDULE 13G | 0002100119-26-001372 | — | SEC | |
| 2026-07-31 | SCHEDULE 13G/A | 0002100121-26-000953 | — | SEC | |
| 2026-07-17 | 144 | 0001958244-26-000461 | — | SEC |
Pending next stage
What is not here yet.
Relationship graph
Disclosed customer, supplier, financing, lease, and power edges are pending the next stage. No inferred relationship is shown.
Full-universe extraction
The LLM sample covers a smaller set of companies in this stage. Full-universe extraction and theme pages are pending.
Panel generated 2026-10-22. Verify every statement against its cited filing.