Companies / Data centers
AMERICAN TOWER CORP /MA/
AMT · NYSE · data centers (CoreSite)
The facts below are extracted automatically from what AMERICAN TOWER CORP /MA/ filed with the SEC. They are not allegations, ratings, or investment advice. Verify every statement against the cited passage. `Unverified` items passed the hard source checks but have weaker evidence.
Company record
- CIK
- EDGAR company page
- Ticker
- AMT
- Layer
- Data centers
- Sub-layer
- data centers (CoreSite)
- SIC
- Real Estate Investment Trusts
- Fiscal year end
- 12-31
- State
- DE
- Address
- BOSTON, MA
- Former names
- AMERICAN TOWER SYSTEMS CORP
How identifiers were linked
- CIK 1053507 — sec_edgar (cik), confidence 1
- TICKER AMT — sec_edgar (ticker), confidence 1
Three-year filing timeline
- 2026 · 84 filings
- 2025 · 99 filings
- 2024 · 17 filings
Based on the stored filings for this company.
This company is in the AI universe and has SEC metadata in the panel. The sample LLM extraction covers a smaller set of companies in this stage; this company's extraction is pending. No placeholder facts are shown.
Recent filings
What the company filed.
| Date | Form | Report | Accession | Items | Source |
|---|---|---|---|---|---|
| 2026-10-05 | 4 | 2026-10-01 | 0001053507-26-000149 | — | SEC |
| 2026-09-23 | 3 | 2026-09-17 | 0001053507-26-000147 | — | SEC |
| 2026-09-18 | 8-K | 2026-09-17 | 0001053507-26-000145 | 5.02,8.01,9.01 | SEC |
| 2026-09-14 | 8-K | 2026-09-14 | 0001193125-26-390605 | 1.01,2.03,9.01 | SEC |
| 2026-09-10 | 424B2 | 0001193125-26-387901 | — | SEC | |
| 2026-09-09 | 8-K | 2026-09-09 | 0001053507-26-000141 | 8.01,9.01 | SEC |
| 2026-09-09 | 424B5 | 0001193125-26-385967 | — | SEC | |
| 2026-09-09 | FWP | 0001193125-26-386613 | — | SEC | |
| 2026-08-25 | 4 | 2026-08-21 | 0001053507-26-000139 | — | SEC |
| 2026-07-31 | 4 | 2026-07-29 | 0001053507-26-000137 | — | SEC |
| 2026-07-30 | 4 | 2026-07-28 | 0001053507-26-000135 | — | SEC |
| 2026-07-29 | 144 | 0001950047-26-007402 | — | SEC | |
| 2026-07-28 | 8-K | 2026-07-28 | 0001053507-26-000131 | 2.02,9.01 | SEC |
| 2026-07-28 | 10-Q | 2026-06-30 | 0001053507-26-000133 | — | SEC |
| 2026-07-28 | 144 | 0001950047-26-007366 | — | SEC | |
| 2026-06-08 | CERT | 0000876661-26-000508 | — | SEC | |
| 2026-06-04 | 8-K | 2026-06-02 | 0001053507-26-000127 | 8.01 | SEC |
| 2026-06-03 | 4 | 2026-06-01 | 0001053507-26-000125 | — | SEC |
| 2026-06-02 | 8-K | 2026-06-02 | 0001053507-26-000123 | 8.01 | SEC |
| 2026-06-01 | 4 | 2026-05-28 | 0001053507-26-000121 | — | SEC |
| 2026-05-27 | 8-A12B | 0001053507-26-000118 | — | SEC | |
| 2026-05-27 | 8-K | 2026-05-27 | 0001193125-26-240535 | 1.01,2.03,9.01 | SEC |
| 2026-05-26 | S-8 | 0001193125-26-239419 | — | SEC | |
| 2026-05-22 | 25-NSE | 0000876661-26-000446 | — | SEC | |
| 2026-05-21 | 8-K | 2026-05-20 | 0001053507-26-000116 | 5.02,5.07,8.01,9.01 | SEC |
Pending next stage
What is not here yet.
Relationship graph
Disclosed customer, supplier, financing, lease, and power edges are pending the next stage. No inferred relationship is shown.
Full-universe extraction
The LLM sample covers a smaller set of companies in this stage. Full-universe extraction and theme pages are pending.
Panel generated 2026-10-22. Verify every statement against its cited filing.