The facts below are extracted automatically from what Oklo Inc. filed with the SEC. They are not allegations, ratings, or investment advice. Verify every statement against the cited passage. `Unverified` items passed the hard source checks but have weaker evidence.
Company record
- CIK
- EDGAR company page
- Ticker
- OKLO
- Layer
- Power
- Sub-layer
- advanced nuclear (pre-revenue)
- SIC
- Electric Services
- Fiscal year end
- 12-31
- State
- DE
- Address
- SANTA CLARA, CA
- Former names
- AltC Acquisition Corp.
- LEI
- 529900WDIA7LYI9ILD14
How identifiers were linked
- CIK 1849056 — sec_edgar (cik), confidence 1
- TICKER OKLO — sec_edgar (ticker), confidence 1
- LEI 529900WDIA7LYI9ILD14 — gleif_lei (legal name), confidence 1
Three-year filing timeline
- 2026 · 169 filings
- 2025 · 31 filings
Based on the stored filings for this company.
This company is in the AI universe and has SEC metadata in the panel. The sample LLM extraction covers a smaller set of companies in this stage; this company's extraction is pending. No placeholder facts are shown.
Recent filings
What the company filed.
| Date | Form | Report | Accession | Items | Source |
|---|---|---|---|---|---|
| 2026-10-20 | 144 | 0001959173-26-007425 | — | SEC | |
| 2026-10-20 | 4 | 2026-10-17 | 0002146790-26-000021 | — | SEC |
| 2026-10-19 | 144 | 0001959173-26-007417 | — | SEC | |
| 2026-10-15 | 4 | 2026-10-13 | 0002146828-26-000010 | — | SEC |
| 2026-10-15 | 4 | 2026-10-13 | 0002147680-26-000014 | — | SEC |
| 2026-10-14 | 144 | 0001959173-26-007371 | — | SEC | |
| 2026-10-13 | 4 | 2026-10-08 | 0002146790-26-000019 | — | SEC |
| 2026-10-09 | 144 | 0001959173-26-007323 | — | SEC | |
| 2026-10-08 | 4 | 2026-10-06 | 0002146790-26-000017 | — | SEC |
| 2026-10-06 | 144 | 0001959173-26-007279 | — | SEC | |
| 2026-10-06 | 4 | 2026-10-03 | 0002146790-26-000015 | — | SEC |
| 2026-10-05 | 4 | 2026-10-01 | 0001849056-26-000052 | — | SEC |
| 2026-10-05 | 144 | 0001959173-26-007265 | — | SEC | |
| 2026-10-05 | 4 | 2026-10-01 | 0002021433-26-000021 | — | SEC |
| 2026-10-05 | 4 | 2026-10-01 | 0002021786-26-000021 | — | SEC |
| 2026-10-01 | 144 | 0001959173-26-007166 | — | SEC | |
| 2026-09-29 | 4 | 2026-09-26 | 0002080717-26-000013 | — | SEC |
| 2026-09-29 | 4 | 2026-09-26 | 0002146828-26-000008 | — | SEC |
| 2026-09-29 | 4 | 2026-09-26 | 0002147680-26-000012 | — | SEC |
| 2026-09-28 | 144 | 0001959173-26-007125 | — | SEC | |
| 2026-09-28 | 144 | 0001959173-26-007127 | — | SEC | |
| 2026-09-28 | 144 | 0001959173-26-007128 | — | SEC | |
| 2026-09-16 | 4 | 2026-09-14 | 0002147680-26-000010 | — | SEC |
| 2026-09-15 | 4 | 2026-09-14 | 0002021774-26-000011 | — | SEC |
| 2026-09-15 | 4 | 2026-09-11 | 0002146790-26-000014 | — | SEC |
Pending next stage
What is not here yet.
Relationship graph
Disclosed customer, supplier, financing, lease, and power edges are pending the next stage. No inferred relationship is shown.
Full-universe extraction
The LLM sample covers a smaller set of companies in this stage. Full-universe extraction and theme pages are pending.
Panel generated 2026-10-22. Verify every statement against its cited filing.