The facts below are extracted automatically from what CoreWeave, Inc. filed with the SEC. They are not allegations, ratings, or investment advice. Verify every statement against the cited passage. `Unverified` items passed the hard source checks but have weaker evidence.
Company record
- CIK
- EDGAR company page
- Ticker
- CRWV
- Layer
- Neoclouds
- Sub-layer
- GPU cloud
- SIC
- Services-Prepackaged Software
- Fiscal year end
- 12-31
- State
- DE
- Address
- LIVINGSTON, NJ
- Former names
- Atlantic Crypto Corp
- LEI
- 984500511DP2B6186053
How identifiers were linked
- CIK 1769628 — sec_edgar (cik), confidence 1
- TICKER CRWV — sec_edgar (ticker), confidence 1
- LEI 984500511DP2B6186053 — gleif_lei (legal name), confidence 1
Three-year filing timeline
- 2026 · 200 filings
Based on the stored filings for this company.
This company is in the AI universe and has SEC metadata in the panel. The sample LLM extraction covers a smaller set of companies in this stage; this company's extraction is pending. No placeholder facts are shown.
Recent filings
What the company filed.
| Date | Form | Report | Accession | Items | Source |
|---|---|---|---|---|---|
| 2026-10-14 | 4 | 2026-10-11 | 0001769628-26-000448 | — | SEC |
| 2026-10-14 | 4 | 2026-10-12 | 0001769628-26-000449 | — | SEC |
| 2026-10-13 | 144 | 0001950047-26-010166 | — | SEC | |
| 2026-10-13 | 144 | 0001950047-26-010179 | — | SEC | |
| 2026-10-13 | 144 | 0001950047-26-010205 | — | SEC | |
| 2026-10-08 | 4 | 2026-10-06 | 0001769628-26-000446 | — | SEC |
| 2026-10-08 | 4 | 2026-10-06 | 0001769628-26-000447 | — | SEC |
| 2026-10-06 | 144 | 0001950047-26-010081 | — | SEC | |
| 2026-10-02 | 4 | 2026-09-30 | 0001769628-26-000438 | — | SEC |
| 2026-10-02 | 4 | 2026-09-30 | 0001769628-26-000439 | — | SEC |
| 2026-10-02 | 4 | 2026-09-30 | 0001769628-26-000440 | — | SEC |
| 2026-10-02 | 4 | 2026-09-30 | 0001769628-26-000441 | — | SEC |
| 2026-10-02 | 4 | 2026-09-30 | 0001769628-26-000442 | — | SEC |
| 2026-10-02 | 4 | 2026-09-30 | 0001769628-26-000443 | — | SEC |
| 2026-10-02 | 4 | 2026-09-30 | 0001769628-26-000444 | — | SEC |
| 2026-10-02 | 4 | 2026-09-30 | 0001769628-26-000445 | — | SEC |
| 2026-10-01 | 4 | 2026-09-29 | 0001769628-26-000437 | — | SEC |
| 2026-09-30 | 144 | 0001950047-26-009877 | — | SEC | |
| 2026-09-30 | 144 | 0001950047-26-009879 | — | SEC | |
| 2026-09-30 | 144 | 0001950047-26-009880 | — | SEC | |
| 2026-09-30 | 144 | 0001950047-26-009893 | — | SEC | |
| 2026-09-30 | 144 | 0001950047-26-009894 | — | SEC | |
| 2026-09-30 | 144 | 0001950047-26-009895 | — | SEC | |
| 2026-09-30 | 144 | 0001950047-26-009896 | — | SEC | |
| 2026-09-29 | 144 | 0001950047-26-009859 | — | SEC |
Pending next stage
What is not here yet.
Relationship graph
Disclosed customer, supplier, financing, lease, and power edges are pending the next stage. No inferred relationship is shown.
Full-universe extraction
The LLM sample covers a smaller set of companies in this stage. Full-universe extraction and theme pages are pending.
Panel generated 2026-10-22. Verify every statement against its cited filing.