The facts below are extracted automatically from what PLEXUS CORP filed with the SEC. They are not allegations, ratings, or investment advice. Verify every statement against the cited passage. `Unverified` items passed the hard source checks but have weaker evidence.
Company record
- CIK
- EDGAR company page
- Ticker
- PLXS
- Layer
- Servers
- Sub-layer
- EMS
- SIC
- Printed Circuit Boards
- Fiscal year end
- 10-03
- State
- WI
- Address
- NEENAH, WI
- LEI
- 549300W7HCBI5YT25I79
How identifiers were linked
- CIK 785786 — sec_edgar (cik), confidence 1
- TICKER PLXS — sec_edgar (ticker), confidence 1
- LEI 549300W7HCBI5YT25I79 — gleif_lei (legal name), confidence 1
Three-year filing timeline
- 2026 · 112 filings
- 2025 · 88 filings
Based on the stored filings for this company.
This company is in the AI universe and has SEC metadata in the panel. The sample LLM extraction covers a smaller set of companies in this stage; this company's extraction is pending. No placeholder facts are shown.
Recent filings
What the company filed.
| Date | Form | Report | Accession | Items | Source |
|---|---|---|---|---|---|
| 2026-09-17 | 4 | 2026-09-16 | 0001411282-26-000023 | — | SEC |
| 2026-09-16 | 4 | 2026-09-15 | 0002133402-26-000004 | — | SEC |
| 2026-09-01 | 4 | 2026-08-31 | 0001707073-26-000008 | — | SEC |
| 2026-08-24 | 8-K | 2026-08-24 | 0000785786-26-000057 | 8.01,9.01 | SEC |
| 2026-08-20 | 4 | 2026-08-19 | 0001411282-26-000020 | — | SEC |
| 2026-08-19 | 144 | 0001411282-26-000019 | — | SEC | |
| 2026-08-14 | SCHEDULE 13G/A | 0000052388-26-000237 | — | SEC | |
| 2026-08-13 | 4 | 2026-08-11 | 0001189053-26-000009 | — | SEC |
| 2026-08-11 | 144 | 0001959173-26-005890 | — | SEC | |
| 2026-08-06 | 10-Q | 2026-07-04 | 0000785786-26-000054 | — | SEC |
| 2026-07-29 | 8-K | 2026-07-29 | 0000785786-26-000049 | 2.02,9.01 | SEC |
| 2026-07-16 | 4 | 2026-07-15 | 0001411282-26-000017 | — | SEC |
| 2026-06-18 | 11-K | 2025-12-31 | 0000785786-26-000044 | — | SEC |
| 2026-06-18 | 4 | 2026-06-17 | 0001411282-26-000016 | — | SEC |
| 2026-06-08 | 8-K | 2026-06-05 | 0000785786-26-000038 | 1.01,2.03,9.01 | SEC |
| 2026-06-08 | 4 | 2026-06-05 | 0002002072-26-000006 | — | SEC |
| 2026-06-05 | 144 | 0001950047-26-005719 | — | SEC | |
| 2026-06-04 | 4 | 2026-06-03 | 0001411282-26-000015 | — | SEC |
| 2026-06-03 | 4 | 2026-06-01 | 0001707073-26-000004 | — | SEC |
| 2026-06-03 | 144 | 0001950047-26-005551 | — | SEC | |
| 2026-06-01 | 144 | 0001950047-26-005436 | — | SEC | |
| 2026-05-29 | 4 | 2026-05-27 | 0001411282-26-000014 | — | SEC |
| 2026-05-27 | SD | 0000785786-26-000035 | — | SEC | |
| 2026-05-27 | 144 | 0001950047-26-005145 | — | SEC | |
| 2026-05-22 | 4 | 2026-05-20 | 0001411282-26-000013 | — | SEC |
Pending next stage
What is not here yet.
Relationship graph
Disclosed customer, supplier, financing, lease, and power edges are pending the next stage. No inferred relationship is shown.
Full-universe extraction
The LLM sample covers a smaller set of companies in this stage. Full-universe extraction and theme pages are pending.
Panel generated 2026-10-22. Verify every statement against its cited filing.